ERW Tube mill/Pipe mill/welded pipe production/pipe making machine is used to produce round, square and rectangular pipe.
Application: GI, construction, automotive, general mechanical tubing, furniture, agriculture, chemistry, oil, gas, conduit, contructure.
Aogang ERW Steel Tube Mill Advantage:
Model | Diameter (mm) | Round pipe Thickness(mm) | Rectangular pipe | Square pipe (mm) | Rectangular/Square pipe thickness (mm) | Speed(m/min) |
ERW25 | φ8-φ25 | 0.3-1.2 | 10×15-10×20 | 10×10-15×15 | 0.3-1.0 | 70-130 |
ERW32 | φ10-φ38 | 0.5-2.5 | 10×15-20×40 | 10×10-30×30 | 0.5-2.0 | 70-120 |
ERW50 | φ16-φ50 | 0.7-3.0 | 10×20-20×60 | 15×15-40×40 | 0.7-2.5 | 60-120 |
ERW60 | φ19-φ63 | 0.8-3.5 | 10×20-40×60 | 15×15-50×50 | 0.8-3.0 | 60-100 |
ERW76 | φ22-φ76 | 0.9-4.0 | 15×20-40×80 | 19×19-60×60 | 0.9-3.0 | 40-80 |
ERW101.6 | φ42-φ101.6 | 1.0-4.5 | 20×40-60×100 | 35×35-80×80 | 1.0-4.0 | 40-70 |
ERW127 | φ48-φ127 | 1.5-5.0 | 20×60-50×150 | 40×40-100×100 | 1.5-4.5 | 40-70 |
ERW140 | φ60-φ140 | 1.5-5.0 | 40×60-60×160 | 50×50-110×110 | 1.5-4.5 | 35-60 |
ERW165 | φ60-φ165 | 2.0-6.0 | 40×60-60×180 | 50×50-130×130 | 2.0-5.0 | 30-50 |
ERW219 | φ89-φ219 | 2.0-8.0 | 60×80-140×200 | 70×70-170×170 | 2.0-7.0 | 30-50 |
ERW273 | φ114-φ273 | 4.0-10.0 | 60×120-150×250 | 90×90-215×215 | 4.0-9.0 | 20-40 |
ERW325 | φ114-φ325 | 4.0-14.0 4.0-12.7 (material: X70, N80) | 60×120-200×300 | 90×90-255×255 | 4.0-12.0 | 20-40 |
ERW406 | φ219-φ406 | 5.0-16.0 5.0m-12.7 (material: X70, N80) | 150×200-250×400 | 170×170-320×320 | 5.0-14.0 | 20-40 |
ERW508 | φ325-φ508 | 6.0-18.0 6.0-12.7 (material: X70, N80) | 200×300-350×450 | 255×255-400×400 | 6.0-16.0 | 10-25 |
ERW660 | φ406-φ660 | 8.0-20.0 8.0-12.7 (material: X70, N80) | — | — | — | 10-25 |
4-Turkey head design
Designed specifically for high-quality square tube orders, It has stable deformation, a high surface quality of square tube, and few deformation marks.
The steel pipe’s rounded corners will not be stretched, and its strength is high, reducing the number of times the rolls are ground due to wear.